ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/30/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Southland Summary

2008 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
78 Oral Roberts (20-9) 0.547(15-2)0.645 660.499 1565.15 371.552 10 00 101/04/2025 @ 256 UMKC (1-8) 78-67 20.9%
121 SF Austin (22-6) 0.523(11-4)0.695 420.473 3116.54 190.245 40 00 112/31/2024 @ 264 Abilene Christian (3-6) 68-64 23.4%
142 Sam Houston St (19-8) 0.513(9-7)0.679 510.484 2414.67 45-0.61 60 00 101/02/2025 @ 199 New Mexico St (4-6) 82-70 20.6%
166 Lamar (15-11) 0.489(12-4)0.621 790.479 2831.61 1151.079 20 00 101/04/2025 vs. 253 Houston Christian (4-6) 72-67 76.2%
184 Northwestern St (13-16) 0.479(11-7)0.433 2140.483 2500.37 1511.297 10 00 101/04/2025 vs. 206 Nicholls St (3-7) 72-68 62.2%
200 SE Louisiana (13-13) 0.472(9-7)0.561 1170.477 2860.42 1500.792 30 00 112/30/2024 @ 110 McNeese St (4-6) 77-60 11.6%
213 Nicholls St (9-21) 0.467(5-10)0.380 2620.493 187-3.93 290-1.29 80 00 112/30/2024 @ 202 Seattle (4-5) 76-70 36.7%
221 Texas A&M-CC (9-20) 0.464(5-9)0.347 2820.488 215-3.77 285-0.76 70 00 101/04/2025 @ 268 SE Louisiana (4-6) 71-73 59.5%
248 McNeese St (10-16) 0.450(6-10)0.405 2420.485 236-0.94 214-0.29 50 00 112/30/2024 vs. 268 SE Louisiana (5-5) 77-60 88.3%
261 Cent Arkansas (10-16) 0.446(4-11)0.449 1960.475 300-0.81 208-0.96 90 00 101/02/2025 vs. 179 E Kentucky (2-9) 72-77 27.1%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Tom Burnett
Headquarters: Frisco TX
Year Founded: 1963

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Houston Christian HuskiesHouston, TXCraig DotyFrank and Lucille Sharp Gymnasium1,5003,10084@HBUHuskies
Incarnate Word CardinalsSan Antonio, TXShane HeirmanMcDermott Center2,0006404125@uiwcardinals
Lamar CardinalsBeaumont, TXTic PriceMontagne Center6,78614,386287@LamarCards
McNeese St CowboysLake Charles, LAWill WadeBurton Coliseum6,5008,78416@McNeeseSports
New Orleans PrivateersNew Orleans, LAStacy HollowellLakefront Arena8,0007,49919@UNOPrivateers
New Orleans PrivateersNew Orleans, LAStacy HollowellLakefront Arena8,9336,71375@
Nicholls St ColonelsThibodaux, LATevon SaddlerStopher Gym3,8007,50010@ColonelSports
Northwestern St DemonsNatchitoches, LARick CabreraPrather Coliseum3,90010,15911@NSUDemons
SE Louisiana LionsHammond, LADavid KieferUniversity Center7,50016,0008@sluathletics
SF Austin LumberjacksNacogdoches, TXKyle KellerWilliam R. Johnson Coliseum7,20312,95418@SFA_Athletics
Texas A&M-CC IslandersCorpus Christi, TXJim ShawAmerican Bank Center8,0009,6008.8@Go_Islanders
Texas A&M-Commerce LionsCommerce, TXJaret Von RosenbergUniversity Field House5,0007,72422@


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes