ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/30/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Patriot League Summary

2020 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
109 Colgate (24-9) 0.538(16-5)0.548 1090.488 1785.899 273.542 20 00 101/02/2025 vs. 211 Army (2-10) 73-76 36.3%
155 Boston U (20-13) 0.493(15-6)0.473 2110.478 2554.367 594.113 10 00 101/02/2025 @ 278 Lafayette (5-7) 70-67 39.6%
187 American U (16-14) 0.478(12-7)0.494 1800.479 2461.163 1712.123 40 00 101/02/2025 @ 325 Navy (4-7) 71-74 65%
197 Lafayette (18-12) 0.475(11-9)0.465 2230.477 2644.029 702.233 30 00 101/02/2025 vs. 243 Boston U (4-8) 70-67 60.3%
217 Bucknell (14-20) 0.467(10-11)0.561 910.487 181-5.08 291-2.97 80 00 101/02/2025 @ 280 Lehigh (4-9) 74-72 37.9%
244 Navy (13-16) 0.459(8-11)0.390 3070.482 2181.668 1490.854 60 00 101/02/2025 vs. 212 American U (2-10) 71-74 35%
247 Lehigh (8-21) 0.456(7-12)0.490 1900.484 207-6.22 309-3.63 90 00 101/02/2025 vs. 247 Bucknell (3-6) 74-72 62.0%
253 Army (14-15) 0.453(10-9)0.397 2980.478 2572.485 1132.021 50 00 101/02/2025 @ 335 Colgate (4-6) 73-76 63.6%
267 Loyola (MD) (14-16) 0.446(7-11)0.404 2890.483 2131.876 141-0.24 70 00 101/02/2025 @ 282 Holy Cross (4-6) 73-68 27.3%
331 Holy Cross (3-28) 0.410(2-17)0.499 1690.482 215-12.4 353-8.02 100 00 101/02/2025 vs. 260 Loyola (MD) (6-5) 73-68 72.6%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank
1Boston UMax MahoneySR15.22916
2NavyCam DavisJR14.611326
3Loyola (MD)Andrew KosteckaSR13.991741
4ArmyTommy FunkSR13.592356
5ArmyMatt WilsonSR12.952970

Commissioner: Carolyn Femovich
Headquarters: Center Valley PA
Year Founded: 1986

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
American U EaglesWashington, DCDuane SimpkinsBender Arena4,5006,028418@AUEagles
Army Black KnightsWest Point, NYKevin KuwikChristl Arena5,0434,4870@ArmyAthletics
Boston U TerriersBoston, MAJoe JonesAgganis Arena6,22431,7661,194@BUAthletics
Bucknell BisonLewisburg, PAJohn Griffin IIISojka Pavilion4,0003,650600@BisonSports
Colgate RaidersHamilton, NYMatt LangelCotterell Court4,0002,8371,263@Colgate_MBB
Holy Cross CrusadersWorcester, MADave PaulsenHart Center3,6002,8171,043@holy_cross_mbb
Lafayette LeopardsEaston, PAMike McGarveyKirby Sports Center3,5002,382658@LafayetteHoops
Lehigh Mountain HawksBethlehem, PABrett ReedStabler Arena5,6004,7811,070@LehighMBB
Loyola (MD) GreyhoundsBaltimore, MDJosh LoefflerReitz Arena3,0003,500166@loyolahounds
Navy MidshipmenAnnapolis, MDEd DeChellisAlumni Hall5,7104,4000@navyathletics


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes