ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Northeast Summary

2013 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
154 Robert Morris (24-11) 0.496(15-5)0.599 960.479 2742.951 191.032 141.9 1090 112/21/2024 vs. 331 St. Francis (PA) (6-5) 81-63 81.7%
156 Bryant U (19-12) 0.491(12-7)0.585 1060.475 2960.840 690.339 312.0 3450 112/22/2024 @ 264 Towson (4-7) 70-76 74.8%
169 Quinnipiac (15-16) 0.483(11-8)0.484 1700.477 2870.082 1140.509 628.9 2580 112/21/2024 @ 215 Cent Conn St (4-6) 72-67 27.7%
171 Wagner (19-12) 0.481(13-7)0.479 1810.472 3094.127 62.012 239.9 1290 101/03/2025 vs. 359 Chicago St (4-5) 70-59 73.7%
196 Mount St. Marys (17-14) 0.474(12-8)0.454 2020.476 2932.895 221.272 375.3 140 112/21/2024 @ 140 Miami (FL) (6-4) 78-71 29.3%
244 Long Island (20-14) 0.458(15-6)0.533 1360.476 2941.857 362.275 190.2 40 103/01/2025 @ 321 Fair Dickinson (2-10) 78-73 39.1%
264 Cent Conn St (13-17) 0.448(9-10)0.423 2290.475 2950.302 1000.430 329.8 2490 112/21/2024 vs. 217 Quinnipiac (6-4) 72-67 72.2%
274 Sacred Heart (9-20) 0.442(7-11)0.326 3030.470 317-0.48 152-1.19 523.3 3080 112/22/2024 @ 160 Miami (OH) (4-7) 75-70 30.6%
321 St. Francis (PA) (5-23) 0.416(5-12)0.272 3300.478 281-2.88 290-0.79 431.9 2190 112/21/2024 @ 203 Robert Morris (2-8) 81-63 18.2%
325 Fair Dickinson (7-24) 0.412(2-16)0.270 3310.475 301-1.39 208-2.49 627.9 2710 112/21/2024 @ 148 Minnesota (1-9) 82-62 8.86%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank

Commissioner: Noreen Morris
Headquarters: Somerset NJ
Year Founded: 1981

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Cent Conn St Blue DevilsNew Britain, CTDonyell MarshallWilliam H. Detrick Gymnasium3,20012,23323@ccsubluedevils
Fair Dickinson KnightsTeaneck, NJJack CastleberryStratis Arena3,00012,15831@FDUKnights
Le Moyne DolphinsDewitt, NYNate ChampionTed Grant Court2,6372801180@LeMoyneMBB
Long Island SharksBrooklyn, NYDerek KelloggAthletic Recreation and Wellness Center3,00024,17086@LIUBasketball
Merrimack WarriorsNorth Andover, MAJoe GalloMerrimack Athletics Complex1,2004,20253.6@TBD
Sacred Heart PioneersFarifield , CTAnthony LatinaWilliam H. Pitt Center2,1006,938108@SHUBigRed
St. Francis (PA) Red FlashLoretto, PARob KrimmelDeGol Arena3,5002,61820@SFUAthletics
Stonehill SkyhawksEaston, MAChris KrausMerkert Gymnasium1,5602,500219@
Wagner SeahawksStaten Island, NYDonald CopelandSpiro Sports Center2,5002,27565@WagnerHoops


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes