ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/06/2023

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

Horizon League Summary

2018 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
63 Youngstown St (6-23) 0.543(4-12)0.356 3180.495 157-4.32 286-2.54 1032.4 5033.0 27812/06/2023 @ 77 Ohio (3-3) 80-70 21.2%
131 Green Bay (10-20) 0.509(8-10)0.340 3230.487 191-0.22 1990.872 528.0 12436.2 10612/06/2023 @ 276 SIU-Edwardsville (3-4) 65-66 51.0%
156 Valparaiso (13-17) 0.498(0-0)0.533 1270.501 132-3.00 2570 1229.3 10534.1 21512/06/2023 @ 277 Cent Michigan (3-4) 68-71 63.7%
157 Milwaukee (14-16) 0.498(8-9)0.397 2920.489 1832.062 1271.341 323.6 21533.3 26312/06/2023 @ 181 St Thomas (1-5) 78-60 13.9%
226 Wright St (23-10) 0.479(16-3)0.494 1700.492 1686.688 225.071 131.8 6033.7 24312/12/2023 vs. 156 W Kentucky (3-5) 79-76 58.3%
260 Illinois-Chicago (16-15) 0.471(10-7)0.476 1930.486 1971.234 1510.670 632.1 5435 17312/08/2023 @ 202 Jacksonville St (4-3) 63-71 75.9%
265 Cleveland St (11-23) 0.469(8-12)0.469 1990.490 180-4.94 298-1.39 927.7 13434.0 22612/09/2023 @ 60 Kent St (5-4) 82-69 18.4%
317 Detroit (6-24) 0.441(3-14)0.566 980.494 161-10.9 346-6.69 1125 19034.4 19912/06/2023 vs. 174 Ball St (0-8) 66-73 20.7%
324 Oakland (19-14) 0.436(9-8)0.542 1190.491 1741.101 1590.407 713.8 34235.1 16512/06/2023 vs. 228 Toledo (5-4) 83-69 87.7%
325 N Kentucky (20-10) 0.435(13-4)0.613 450.499 1381.603 1382.268 228.9 11034.0 22312/06/2023 @ 238 Illinois St (4-3) 70-68 50.6%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank
1OaklandKendrick NunnSR20.2412
2OaklandJalen HayesSR14.372467
3Wright StGrant BenzingerSR12.2657164
4Green BayKhalil SmallSR11.7079219
5Cleveland StKenny CarpenterSR11.6481227

Commissioner: Jonathan LeCrone
Headquarters: Indianapolis IN
Year Founded: 1979

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
N Kentucky NorseHighland Heights, KYDarrin HornTruist Arena9,40015,40569@nkunorse
Cleveland St VikingsCleveland, OHDaniyal RobinsonWolstein Center13,61016,41844@csu_athletics
Detroit TitansDetroit, MIMike DavisCalihan Hall8,2955,70018@detroittitans
Green Bay PhoenixGreen Bay, WISundance WicksResch Center9,7296,54930@gbphoenix
IPFW MastadonsFort Wayne, INJon CoffmanAllen County War Memorial Coliseum13,00014,32642@ipfwathletics
IUPUI JaguarsIndianapolis, INJason GardnerIUPUI Gymnasium1,21527,184601@iupuijaguars
Milwaukee PanthersMilwaukee, WIBart LundyUW–Milwaukee Panther Arena10,78330,50273@MKEPanthers
Oakland GrizzliesRochester, MIGreg KampeAthletics Center O'rena4,00517,73756@OUGrizzlies
Robert Morris ColonialsMoon Township, PAAndrew TooleCharles L. Sewall Center3,0565,46416@RMUMBasketball
Wright St RaidersDayton, OHScott NagyNutter Center12,00017,07464@WSURaiders
Youngstown St PenguinsYoungstown, OHJerrod CalhounBeeghly Center6,30015,058165@ysusports


Copyright: Mark Bashuk, 2023
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes