ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 12/21/2024

Main Page   Todays Games   Yesterdays Games   Conference Rankings   Player Rankings   Tools   Team Stats   Raw Data   Blog   About

ACC Summary

2017 Season


Past Seasons: 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
School Rating Conference Record AvgCumeWinProb Strength of Schedule Luck Conf Luck Bench Production Three Point % Next Game
1 North Carolina (32-7) 0.646(15-5)0.734 110.557 12.421 500.969 628.3 12236.8 9512/21/2024 vs. 45 UCLA (6-5) 73-78 25.7%
5 Louisville (25-9) 0.638(12-7)0.697 190.553 30.058 169-0.04 831.5 6534.7 19412/21/2024 @ 35 Florida St (6-5) 78-69 28.8%
7 Virginia (23-11) 0.635(12-8)0.687 200.552 4-1.17 249-1.48 1135.4 3039.0 2612/22/2024 vs. 228 American U (6-5) 72-59 86.1%
10 Duke (28-9) 0.627(15-7)0.676 240.550 92.384 512.364 321.7 26538.7 3012/21/2024 @ 150 Georgia Tech (9-2) 65-79 86.5%
17 Florida St (26-9) 0.617(13-7)0.665 330.547 211.840 751.802 436.6 2433.6 24212/21/2024 vs. 90 Louisville (9-3) 78-69 71.1%
19 Notre Dame (26-10) 0.617(14-7)0.676 230.542 360.529 1380.892 717.2 32338.9 2812/22/2024 vs. 282 Le Moyne (6-5) 85-64 91.3%
29 Pittsburgh (16-17) 0.600(5-15)0.543 1310.548 16-3.85 340-4.04 1511.8 34736.6 10512/21/2024 vs. 268 Sam Houston St (9-2) 92-60 93.3%
35 Wake Forest (19-14) 0.596(10-10)0.601 690.552 6-2.81 313-2.06 1223.2 23338.1 4512/21/2024 @ 86 Clemson (9-3) 73-66 32.8%
41 Clemson (17-16) 0.593(7-13)0.570 970.548 15-3.72 337-3.66 1430.5 8635.6 14312/21/2024 vs. 124 Wake Forest (9-3) 73-66 67.1%
49 Miami (FL) (21-12) 0.582(11-9)0.617 570.550 10-0.95 238-0.51 923.4 23235.3 16312/21/2024 vs. 225 Mount St. Marys (4-7) 78-71 70.6%
83 Syracuse (19-15) 0.542(10-9)0.549 1250.543 341.825 773.334 223.0 23938.2 4212/21/2024 @ 46 Maryland (5-5) 83-70 23.4%
85 Virginia Tech (22-11) 0.542(11-9)0.575 930.542 385.083 44.006 123.8 22141.5 312/21/2024 @ 53 Saint Josephs (5-6) 76-68 25.5%
86 Georgia Tech (20-16) 0.542(8-11)0.525 1520.541 432.522 451.673 515.4 33532.6 27912/21/2024 vs. 8 Duke (5-6) 65-79 13.4%
112 N Carolina St (15-17) 0.531(4-15)0.478 1910.539 510.092 166-0.82 1019.4 30435.2 16512/22/2024 vs. 307 Rider (7-4) 81-57 91.1%
148 Boston College (9-23) 0.513(2-17)0.382 2700.537 56-3.51 329-2.39 1323.0 23836.2 12212/21/2024 vs. 65 S Methodist (7-4) 75-72 48.9%

Rank School Player Academic Yr Total Win Prob Added Class Rank Overall Rank
1DukeLuke KennardSO18.0436
2Notre DameBonzie ColsonJR15.50927
3North CarolinaJustin JacksonJR15.401130
4Wake ForestJohn CollinsSO14.65944
5ClemsonJaron BlossomgameSR14.162353

Commissioner: Jim Phillips
Headquarters: Greensboro NC
Year Founded: 1953

SchoolLocationCoachArena Capacity Enrollment Endowment Twitter Handle
Boston College EaglesChestnut Hill, MAEarl GrantConte Forum8,60614,6403,827@BCHoopNews
California BearsBerkeley, CAMark MadsdenHaas Pavillion11,87736,1422,924@CalMensBBall
Clemson TigersClemson, SCBrad BrownellLittlejohn Coliseum10,32519,453473@ClemsonMBB
Duke Blue DevilsDurham, NCJon ScheyerCameron Indoor Stadium9,31414,24812,100@Duke_MBB
Florida St SeminolesTallahassee, FLLeonard HamiltonDonald L. Tucker Center12,10040,838525@Seminoles_com
Georgia Tech Yellow JacketsAtlanta, GADamon StoudamireMcCamish Pavilion8,60020,4872,972@GTMBK
Louisville CardinalsLouisville, KYPat KelseyKFC Yum! Center22,09023,262762@GoCards
Miami (FL) HurricanesCoral Gables, FLJim LarraņagaWatsco Center8,00015,657720@CanesHoops
N Carolina St WolfpackRaleigh, NCKevin KeattsPNC Arena19,72233,879503@PackMensBBall
North Carolina Tar HeelsChapel Hill, NCHubert DavisDean Smith Center21,75029,3402,260@UNC_Basketball
Notre Dame Fighting IrishSouth Bend, INMicah ShrewsberryPurcell Pavilion at the Edmund P. Joyce Center9,14911,73318,400@FightingIrish
Pittsburgh PanthersPittsburgh, PAJeff Capel IIIPetersen Events Center12,50828,8232,032@HailToPittHoops
Stanford CardinalStanford, CAKyle SmithMaples Pavilion7,32919,94537,800@stanfordbball
Syracuse OrangeSyracuse, NYAdrian AutryJMA Wireless Dome34,61621,4921,637@Cuse
Virginia CavaliersCharlottesville, VATBDJohn Paul Jones Arena14,59320,89510,530@UVAMensHoops
Virginia Tech HokiesBlackburg, VAMike YoungCassell Coliseum9,84730,379600@hokiesports
Wake Forest Demon DeaconsWinston-Salem, NCDanny ManningLawrence Joel Veterans Memorial Coliseum14,4077,0791,862@TieDyeNation


Copyright: Mark Bashuk, 2024
E-Mail: sevenovertimes@gmail.com
Twitter: @SevenOvertimes