ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 11:01 04/07/2012

Main Page   Tourney Games   Todays Games   Yesterdays Games   Conference Rankings  Team Stats  Ranking Archive   Archived Predictions  Raw Data    Blog    About

Southern Conference

Conference Rank: 22
Currently a 1-bid Conference.


TeamConf Record RankingTeam RankAvg Cume Win Prob SOSLuckOff RtgBench Production3P%
(24-8) Davidson Automatic (19-2)0.550510.660167 0.4972.859 60109.4 109.426.69 19634.04 183
(19-12) Charleston (10-9)0.5251040.564211 0.4911.487 11099.52 99.5224.78 23433.74 204
(15-16) Elon (10-10)0.4772310.503216 0.491-0.60 19997.02 97.0231.29 10635.46 118
(15-16) Furman (9-10)0.4762330.510257 0.486-0.83 21698.39 98.3934.88 5733.70 208
(19-14) Wofford (12-7)0.4712480.542261 0.4851.095 12699.00 99.0017.88 32632.96 238
(13-19) UNC Greensboro (11-9)0.4692510.399193 0.4940.226 16194.21 94.2138.22 3033.84 197
(11-19) Samford (8-11)0.4682530.422238 0.488-1.66 256100.9 100.932.71 8733.33 220
(12-18) Appalachian St (7-12)0.4672560.474237 0.488-2.23 28698.28 98.2832.26 9234.54 157
(11-21) Chattanooga (5-14)0.4612680.476242 0.487-4.26 31998.13 98.1330.08 13433.28 222
(15-15) Georgia South (13-7)0.4612690.437256 0.4861.875 9697.57 97.5724.58 23835.12 136
(17-18) W Carolina (11-11)0.4562810.453239 0.4881.142 121102.0 102.027.35 18535.16 135
(5-24) Citadel (3-16)0.4423090.308259 0.485-3.95 31492.90 92.9027.61 17933.11 232

Copyright: Mark Bashuk, 2012
E-Mail: bashukma "at symbol" gmail "dot" com
Twitter: @tbbBaseball