ESPN   CBS Sports   SI   Ken Pomeroy   Prediction Tracker  Massey  

NCAA Basketball Analytics - Updated - 11:01 04/07/2012

Main Page   Tourney Games   Todays Games   Yesterdays Games   Conference Rankings  Team Stats  Ranking Archive   Archived Predictions  Raw Data    Blog    About

MEAC

Conference Rank: 31
Currently a 1-bid Conference.


TeamConf Record RankingTeam RankAvg Cume Win Prob SOSLuckOff RtgBench Production3P%
(26-10) Norfolk St Automatic (16-3)0.5001600.553308 0.4786.069 497.98 97.9826.69 19731.49 282
(9-20) Morgan St (5-11)0.4852030.497309 0.478-5.43 33895.09 95.0923.87 25230.72 303
(21-12) Savannah St (13-3)0.4722420.582316 0.4761.782 10095.71 95.7138.96 2533.09 233
(12-21) Hampton (8-10)0.4622650.460336 0.466-3.20 30792.63 92.6334.54 6128.63 329
(13-14) Delaware St (11-5)0.4572780.456319 0.4750.679 144100.4 100.418.92 31934.38 162
(17-17) Bethune-Cook. (13-4)0.4542900.445332 0.4711.848 9798.17 98.1733.58 7634.86 146
(10-21) Howard (7-10)0.4473000.361275 0.483-1.19 23787.18 87.1836.68 4531.89 266
(12-20) N Carolina A&T (7-8)0.4413120.418310 0.477-1.39 24294.24 94.2443.02 933.58 213
(14-16) Coppin St (8-8)0.4403150.454292 0.4800.350 156103.6 103.628.13 17136.48 75
(7-23) MD-E Shore (4-11)0.4343240.298304 0.478-1.96 27284.88 84.8833.78 7527.74 339
(10-23) Florida A&M (7-10)0.4243340.372330 0.471-2.28 28890.74 90.7441.53 1332.16 261
(5-26) S Carolina St (0-15)0.4183370.305324 0.473-4.47 32689.51 89.5123.35 26128.51 332

Copyright: Mark Bashuk, 2012
E-Mail: bashukma "at symbol" gmail "dot" com
Twitter: @tbbBaseball